Save 30 - 90% EVERYDAY on the brands you love at our overstock warehouse - why pay retail?
Disclaimer: We are an overstock retailer, and while we strive to provide products in great condition, some items may have minor scratches or dents. If you order an item that has imperfections, we will reach out to let you know before it ships. If your item does not meet your expectations, please contact us—we’ll do our best to make it right!
Dimensions: 47 1/4 H x 30 W x 27 7/8 D
Color Appearance | Stainless Steel |
Control Knobs | Black |
Handle Color | Stainless Steel |
Oven Door Features | Big View Oven Window Glass Door Stainless Overlay |
Total Capacity (cubic feet) | 5.30 cu ft |
Configuration | Range with Storage Drawer |
Control Location | Backsplash |
Control Type | Digital Temperature Display Electronic Touchpads |
Cooking System | Traditional |
Cooking Technology | Traditional |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | One-Piece Upswept Black Ceramic Glass Porcelain-Enamel Perimeter |
Cooktop Type | Radiant Smoothtop |
Drawer Type | Storage |
Dual Ring Burners | Yes |
Element - Left Front | 8" 2000W |
Element - Left Rear | 6" 1200W |
Element - Right Front | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1200W |
Fuel Type | Electric |
Heating Element "ON" Indicator Light | Yes |
Hot Surface Indicator Lights | Yes |
Interior Oven Light | 1 Light |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Oven Cleaning Type | Steam Clean |
Oven Control Features | Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Cook Time |
Oven Cooking Modes | Bake High Broil Low Broil |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
Oven Interior | Black Enamel |
Oven Rack Features | 2 Nickel Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Power Boil Burner | Yes |
Product Type | Free-Standing Single Oven |
Sabbath Mode | Yes |
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Bake Wattage | 2585W |
Broiler Wattage | 3410W |
Electrical Requirements | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
Hertz | 60 |
KW Rating at 208V | 8.3 |
KW Rating at 240V | 11.0 |
Watts | 5600/4400 |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Approximate Shipping Weight | 159 lb |
Cabinet Width | 30 in |
Depth with Door Open | 47 1/2 in |
Depth Without Handle | 25 1/2 in |
Height to Cooking Surface (in.) | 35 5/8 - 36 1/2 |
Net Weight | 147 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Depth | 27 7/8 in |
Overall Height | 47 1/4 in |
Overall Width | 30 in |
Save 30 - 90% EVERYDAY on the brands you love at our overstock warehouse - why pay retail?