Save 30 - 90% EVERYDAY on the brands you love at our overstock warehouse - why pay retail?
Dimensions: 47 1/4 H x 30 W x 27 7/8 D
Color Appearance | Stainless Steel |
Control Knobs | Stainless Steel Appearance |
Handle Color | Stainless Steel |
Oven Door Features | Big View Oven Window Glass Door Stainless Overlay |
Total Capacity (cubic feet) | 5.30 cu ft |
Configuration | Range with Storage Drawer |
Control Location | Backsplash |
Control Type | Digital Temperature Display Electronic Touchpads |
Cooking System | Traditional |
Cooking Technology | Traditional |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | One-Piece Upswept Black Ceramic Glass Porcelain-Enamel Perimeter |
Cooktop Type | Radiant Smoothtop |
Drawer Type | Storage |
Dual Ring Burners | Yes |
Element - Center | 6" 80W Warming Zone |
Element - Left Front | 9" 3000W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1200W |
Express Preheat | Yes |
Fuel Type | Electric |
Heating Element "ON" Indicator Light | Yes |
Hot Surface Indicator Lights | Yes |
Interior Oven Light | 1 Light |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Oven Cleaning Type | Self-Clean Steam Clean |
Oven Control Features | Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Cook Time Warm Mode Auto Self Clean |
Oven Cooking Modes | Bake High Broil Low Broil Crisp Mode |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
Oven Interior | Black Enamel |
Oven Rack Features | 2 Nickel Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Power Boil Burner | Yes |
Product Type | Free-Standing Single Oven |
Sabbath Mode | Yes |
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Bake Wattage | 2585W |
Broiler Wattage | 3410W |
Electrical Requirements | 208/240V ; 60Hz ; 40A |
Hertz | 60 |
KW Rating at 208V | 9.1 |
KW Rating at 240V | 12.1 |
Save 30 - 90% EVERYDAY on the brands you love at our overstock warehouse - why pay retail?